Pre-Owned Inventory

For more information on a vehicle please call 1-877-347-6330.
 |
|
|
| | | | | | | Exterior Color | | | | |
| Internet Price: $29,888.00 | 2009 | Hyundai | Santa Fe | SE | Automatic | Blue | 51,452 | 10692T | $29,888.00 | $29,888.00 |
| Internet Price: $35,688.00 | 2010 | Hyundai | Veracruz | GLS | Automatic | Ultra Silver | 0 | 7447PC | $35,688.00 | $35,688.00 |
| Internet Price: $30,788.00 | 2008 | Hyundai | Veracruz | GLS | Automatic | Blue | 45,256 | 7686PC | $30,788.00 | $30,788.00 |
| Internet Price: $27,488.00 | 2008 | Chevrolet | TrailBlazer | LT w/1LT | Automatic | Imperial Blue Metallic | 69,862 | 11021T | $27,488.00 | $27,488.00 |
| Internet Price: $28,188.00 | 2008 | Honda | CR-V | LX | Automatic | Royal Blue Pearl | 48,178 | 6923F | $28,188.00 | $28,188.00 |
| Internet Price: $26,988.00 | 2009 | Toyota | Camry | LE | Automatic | Aloe Green Metallic | 51,470 | 11045T | $26,988.00 | $26,988.00 |
| Internet Price: $23,988.00 | 2009 | Dodge | Journey | SXT | Automatic | Stone White | 34,961 | 6997F | $23,988.00 | $23,988.00 |
| Internet Price: $21,988.00 | 2008 | Hyundai | Sonata | LIMITED | Automatic | Bright Silver | 80,072 | 11146T | $21,988.00 | $21,988.00 |
| Internet Price: $27,488.00 | 2008 | Honda | Accord Sdn | EX | Automatic | Maroon | 40,666 | 7035F | $27,488.00 | $27,488.00 |
| Internet Price: $28,488.00 | 2007 | Volkswagen | New Beetle Convertible | | Automatic | CREAM | 34,801 | 7066F | $28,488.00 | $28,488.00 |
| Internet Price: $26,488.00 | 2008 | Mitsubishi | Endeavor | LS | Automatic | Silver | 58,346 | 7068F | $26,488.00 | $26,488.00 |
| Internet Price: $32,888.00 | 2008 | Cadillac | CTS | RWD w/1SB | Automatic | Black Cherry | 42,345 | 7080F | $32,888.00 | $32,888.00 |
| Internet Price: $23,588.00 | 2009 | Nissan | Versa | 1.8 S | Automatic | Magnetic Gray Metallic | 33,855 | 7093F | $23,588.00 | $23,588.00 |
| Internet Price: $25,288.00 | 2010 | Chevrolet | Malibu | LS w/1FL | Automatic | Taupe Gray Metallic | 32,323 | 7097F | $25,288.00 | $25,288.00 |
| Internet Price: $24,888.00 | 2010 | Nissan | Sentra | 2.0 | Automatic | Magnetic Gray | 34,617 | 7101P | $24,888.00 | $24,888.00 |
| Internet Price: $26,688.00 | 2007 | Toyota | RAV4 | Limited | Automatic | Barcelona Red Metallic | 62,253 | 7103F | $26,688.00 | $26,688.00 |
| Internet Price: $37,688.00 | 2009 | Nissan | 370Z | | Manual | Magnetic Black Metallic | 26,649 | 11257T | $37,688.00 | $37,688.00 |
| Internet Price: $30,888.00 | 2007 | Dodge | Ram 1500 | SLT | | Brilliant Black Crystal Prl | 59,948 | 7123P | $30,888.00 | $30,888.00 |
| Internet Price: $33,288.00 | 2008 | Acura | RDX | | Automatic | Polished Metal Metallic | 34,018 | 7119F | $33,288.00 | $33,288.00 |
| Internet Price: $36,088.00 | 2008 | Acura | RDX | Tech Pkg | Automatic | White Diamond Pearl | 30,737 | 7100F | $36,088.00 | $36,088.00 |
| Internet Price: $23,288.00 | 2009 | Scion | xB | | Automatic | Hypnotic Teal Mica | 51,066 | 7130F | $23,288.00 | $23,288.00 |
| Internet Price: $29,888.00 | 2009 | Honda | Accord Sdn | EX | Automatic | Maroon | 17,750 | 7152BB | $29,888.00 | $29,888.00 |
| Internet Price: $26,788.00 | 2010 | Honda | Civic Cpe | LX | Automatic | Polished Metal Metallic | 14,440 | 7154F | $26,788.00 | $26,788.00 |
| Internet Price: $27,388.00 | 2010 | Hyundai | Sonata | SE | Automatic | Dark Cherry Red | 10,570 | 7151F | $27,388.00 | $27,388.00 |
| Internet Price: $36,688.00 | 2009 | Jeep | Wrangler Unlimited | Sahara | Automatic | Sunburst Orange Pearl | 17,625 | 11308T | $36,688.00 | $36,688.00 |
- 2009
- Hyundai
- Santa Fe
- SE
- Automatic
Internet Price: $29,888.00
- 2010
- Hyundai
- Veracruz
- GLS
- Automatic
Internet Price: $35,688.00
- 2008
- Hyundai
- Veracruz
- GLS
- Automatic
Internet Price: $30,788.00
- 2008
- Chevrolet
- TrailBlazer
- LT w/1LT
- Automatic
Internet Price: $27,488.00
- 2008
- Honda
- CR-V
- LX
- Automatic
Internet Price: $28,188.00
- 2009
- Toyota
- Camry
- LE
- Automatic
Internet Price: $26,988.00
- 2009
- Dodge
- Journey
- SXT
- Automatic
Internet Price: $23,988.00
- 2008
- Hyundai
- Sonata
- LIMITED
- Automatic
Internet Price: $21,988.00
- 2008
- Honda
- Accord Sdn
- EX
- Automatic
Internet Price: $27,488.00
- 2007
- Volkswagen
- New Beetle Convertible
-
- Automatic
Internet Price: $28,488.00
- 2008
- Mitsubishi
- Endeavor
- LS
- Automatic
Internet Price: $26,488.00
- 2008
- Cadillac
- CTS
- RWD w/1SB
- Automatic
Internet Price: $32,888.00
- 2009
- Nissan
- Versa
- 1.8 S
- Automatic
Internet Price: $23,588.00
- 2010
- Chevrolet
- Malibu
- LS w/1FL
- Automatic
Internet Price: $25,288.00
- 2010
- Nissan
- Sentra
- 2.0
- Automatic
Internet Price: $24,888.00
- 2007
- Toyota
- RAV4
- Limited
- Automatic
Internet Price: $26,688.00
- 2009
- Nissan
- 370Z
-
- Manual
Internet Price: $37,688.00
- 2007
- Dodge
- Ram 1500
- SLT
-
Internet Price: $30,888.00
- 2008
- Acura
- RDX
-
- Automatic
Internet Price: $33,288.00
- 2008
- Acura
- RDX
- Tech Pkg
- Automatic
Internet Price: $36,088.00
- 2009
- Scion
- xB
-
- Automatic
Internet Price: $23,288.00
- 2009
- Honda
- Accord Sdn
- EX
- Automatic
Internet Price: $29,888.00
- 2010
- Honda
- Civic Cpe
- LX
- Automatic
Internet Price: $26,788.00
- 2010
- Hyundai
- Sonata
- SE
- Automatic
Internet Price: $27,388.00
- 2009
- Jeep
- Wrangler Unlimited
- Sahara
- Automatic
Internet Price: $36,688.00
© 1986- 2012 Chrome Systems, Inc.
Just ask for any of our sales representatives and we will be happy to verify all equipment, history, and condition of your next vehicle. We also can supply additional photos and a video walk around. Please call and ask about minimum trade allowance offers and financing option savings. However you work it, we offer some of the highest trade allowances and lowest interest rates available. Internet prices do not include tax, title, license and Dealer service.